Calendar weeks 2073

Here you will find all calendar weeks in the year 2073 (ISO 8601). The number weeks is 52 with 365 days, 2073 it is not a leap year. The year in Roman numerals is MMLXXIII and the Unix Time is 1732945047.

← Calendar weeks 2072 Calendar weeks 2074 →
Week Number Monday Tuesday Wednesday Thursday Friday Saturday Sunday
Week 102 Jan03 Jan04 Jan05 Jan06 Jan07 Jan08 Jan
Week 209 Jan10 Jan11 Jan12 Jan13 Jan14 Jan15 Jan
Week 316 Jan17 Jan18 Jan19 Jan20 Jan21 Jan22 Jan
Week 423 Jan24 Jan25 Jan26 Jan27 Jan28 Jan29 Jan
Week 530 Jan31 Jan01 Feb02 Feb03 Feb04 Feb05 Feb
Week 606 Feb07 Feb08 Feb09 Feb10 Feb11 Feb12 Feb
Week 713 Feb14 Feb15 Feb16 Feb17 Feb18 Feb19 Feb
Week 820 Feb21 Feb22 Feb23 Feb24 Feb25 Feb26 Feb
Week 927 Feb28 Feb01 Mar02 Mar03 Mar04 Mar05 Mar
Week 1006 Mar07 Mar08 Mar09 Mar10 Mar11 Mar12 Mar
Week 1113 Mar14 Mar15 Mar16 Mar17 Mar18 Mar19 Mar
Week 1220 Mar21 Mar22 Mar23 Mar24 Mar25 Mar26 Mar
Week 1327 Mar28 Mar29 Mar30 Mar31 Mar01 Apr02 Apr
Week 1403 Apr04 Apr05 Apr06 Apr07 Apr08 Apr09 Apr
Week 1510 Apr11 Apr12 Apr13 Apr14 Apr15 Apr16 Apr
Week 1617 Apr18 Apr19 Apr20 Apr21 Apr22 Apr23 Apr
Week 1724 Apr25 Apr26 Apr27 Apr28 Apr29 Apr30 Apr
Week 1801 May02 May03 May04 May05 May06 May07 May
Week 1908 May09 May10 May11 May12 May13 May14 May
Week 2015 May16 May17 May18 May19 May20 May21 May
Week 2122 May23 May24 May25 May26 May27 May28 May
Week 2229 May30 May31 May01 Jun02 Jun03 Jun04 Jun
Week 2305 Jun06 Jun07 Jun08 Jun09 Jun10 Jun11 Jun
Week 2412 Jun13 Jun14 Jun15 Jun16 Jun17 Jun18 Jun
Week 2519 Jun20 Jun21 Jun22 Jun23 Jun24 Jun25 Jun
Week 2626 Jun27 Jun28 Jun29 Jun30 Jun01 Jul02 Jul
Week 2703 Jul04 Jul05 Jul06 Jul07 Jul08 Jul09 Jul
Week 2810 Jul11 Jul12 Jul13 Jul14 Jul15 Jul16 Jul
Week 2917 Jul18 Jul19 Jul20 Jul21 Jul22 Jul23 Jul
Week 3024 Jul25 Jul26 Jul27 Jul28 Jul29 Jul30 Jul
Week 3131 Jul01 Aug02 Aug03 Aug04 Aug05 Aug06 Aug
Week 3207 Aug08 Aug09 Aug10 Aug11 Aug12 Aug13 Aug
Week 3314 Aug15 Aug16 Aug17 Aug18 Aug19 Aug20 Aug
Week 3421 Aug22 Aug23 Aug24 Aug25 Aug26 Aug27 Aug
Week 3528 Aug29 Aug30 Aug31 Aug01 Sep02 Sep03 Sep
Week 3604 Sep05 Sep06 Sep07 Sep08 Sep09 Sep10 Sep
Week 3711 Sep12 Sep13 Sep14 Sep15 Sep16 Sep17 Sep
Week 3818 Sep19 Sep20 Sep21 Sep22 Sep23 Sep24 Sep
Week 3925 Sep26 Sep27 Sep28 Sep29 Sep30 Sep01 Oct
Week 4002 Oct03 Oct04 Oct05 Oct06 Oct07 Oct08 Oct
Week 4109 Oct10 Oct11 Oct12 Oct13 Oct14 Oct15 Oct
Week 4216 Oct17 Oct18 Oct19 Oct20 Oct21 Oct22 Oct
Week 4323 Oct24 Oct25 Oct26 Oct27 Oct28 Oct29 Oct
Week 4430 Oct31 Oct01 Nov02 Nov03 Nov04 Nov05 Nov
Week 4506 Nov07 Nov08 Nov09 Nov10 Nov11 Nov12 Nov
Week 4613 Nov14 Nov15 Nov16 Nov17 Nov18 Nov19 Nov
Week 4720 Nov21 Nov22 Nov23 Nov24 Nov25 Nov26 Nov
Week 4827 Nov28 Nov29 Nov30 Nov01 Dec02 Dec03 Dec
Week 4904 Dec05 Dec06 Dec07 Dec08 Dec09 Dec10 Dec
Week 5011 Dec12 Dec13 Dec14 Dec15 Dec16 Dec17 Dec
Week 5118 Dec19 Dec20 Dec21 Dec22 Dec23 Dec24 Dec
Week 5225 Dec26 Dec27 Dec28 Dec29 Dec30 Dec31 Dec

Other years