Calendar weeks 2040

Here you will find all calendar weeks in the year 2040 (ISO 8601). The number weeks is 52 with 366 days, 2040 it is a leap year. The year in Roman numerals is MMXL and the Unix Time is 1732345389.

← Calendar weeks 2039 Calendar weeks 2041 →
Week Number Monday Tuesday Wednesday Thursday Friday Saturday Sunday
Week 102 Jan03 Jan04 Jan05 Jan06 Jan07 Jan08 Jan
Week 209 Jan10 Jan11 Jan12 Jan13 Jan14 Jan15 Jan
Week 316 Jan17 Jan18 Jan19 Jan20 Jan21 Jan22 Jan
Week 423 Jan24 Jan25 Jan26 Jan27 Jan28 Jan29 Jan
Week 530 Jan31 Jan01 Feb02 Feb03 Feb04 Feb05 Feb
Week 606 Feb07 Feb08 Feb09 Feb10 Feb11 Feb12 Feb
Week 713 Feb14 Feb15 Feb16 Feb17 Feb18 Feb19 Feb
Week 820 Feb21 Feb22 Feb23 Feb24 Feb25 Feb26 Feb
Week 927 Feb28 Feb29 Feb01 Mar02 Mar03 Mar04 Mar
Week 1005 Mar06 Mar07 Mar08 Mar09 Mar10 Mar11 Mar
Week 1112 Mar13 Mar14 Mar15 Mar16 Mar17 Mar18 Mar
Week 1219 Mar20 Mar21 Mar22 Mar23 Mar24 Mar25 Mar
Week 1326 Mar27 Mar28 Mar29 Mar30 Mar31 Mar01 Apr
Week 1402 Apr03 Apr04 Apr05 Apr06 Apr07 Apr08 Apr
Week 1509 Apr10 Apr11 Apr12 Apr13 Apr14 Apr15 Apr
Week 1616 Apr17 Apr18 Apr19 Apr20 Apr21 Apr22 Apr
Week 1723 Apr24 Apr25 Apr26 Apr27 Apr28 Apr29 Apr
Week 1830 Apr01 May02 May03 May04 May05 May06 May
Week 1907 May08 May09 May10 May11 May12 May13 May
Week 2014 May15 May16 May17 May18 May19 May20 May
Week 2121 May22 May23 May24 May25 May26 May27 May
Week 2228 May29 May30 May31 May01 Jun02 Jun03 Jun
Week 2304 Jun05 Jun06 Jun07 Jun08 Jun09 Jun10 Jun
Week 2411 Jun12 Jun13 Jun14 Jun15 Jun16 Jun17 Jun
Week 2518 Jun19 Jun20 Jun21 Jun22 Jun23 Jun24 Jun
Week 2625 Jun26 Jun27 Jun28 Jun29 Jun30 Jun01 Jul
Week 2702 Jul03 Jul04 Jul05 Jul06 Jul07 Jul08 Jul
Week 2809 Jul10 Jul11 Jul12 Jul13 Jul14 Jul15 Jul
Week 2916 Jul17 Jul18 Jul19 Jul20 Jul21 Jul22 Jul
Week 3023 Jul24 Jul25 Jul26 Jul27 Jul28 Jul29 Jul
Week 3130 Jul31 Jul01 Aug02 Aug03 Aug04 Aug05 Aug
Week 3206 Aug07 Aug08 Aug09 Aug10 Aug11 Aug12 Aug
Week 3313 Aug14 Aug15 Aug16 Aug17 Aug18 Aug19 Aug
Week 3420 Aug21 Aug22 Aug23 Aug24 Aug25 Aug26 Aug
Week 3527 Aug28 Aug29 Aug30 Aug31 Aug01 Sep02 Sep
Week 3603 Sep04 Sep05 Sep06 Sep07 Sep08 Sep09 Sep
Week 3710 Sep11 Sep12 Sep13 Sep14 Sep15 Sep16 Sep
Week 3817 Sep18 Sep19 Sep20 Sep21 Sep22 Sep23 Sep
Week 3924 Sep25 Sep26 Sep27 Sep28 Sep29 Sep30 Sep
Week 4001 Oct02 Oct03 Oct04 Oct05 Oct06 Oct07 Oct
Week 4108 Oct09 Oct10 Oct11 Oct12 Oct13 Oct14 Oct
Week 4215 Oct16 Oct17 Oct18 Oct19 Oct20 Oct21 Oct
Week 4322 Oct23 Oct24 Oct25 Oct26 Oct27 Oct28 Oct
Week 4429 Oct30 Oct31 Oct01 Nov02 Nov03 Nov04 Nov
Week 4505 Nov06 Nov07 Nov08 Nov09 Nov10 Nov11 Nov
Week 4612 Nov13 Nov14 Nov15 Nov16 Nov17 Nov18 Nov
Week 4719 Nov20 Nov21 Nov22 Nov23 Nov24 Nov25 Nov
Week 4826 Nov27 Nov28 Nov29 Nov30 Nov01 Dec02 Dec
Week 4903 Dec04 Dec05 Dec06 Dec07 Dec08 Dec09 Dec
Week 5010 Dec11 Dec12 Dec13 Dec14 Dec15 Dec16 Dec
Week 5117 Dec18 Dec19 Dec20 Dec21 Dec22 Dec23 Dec
Week 5224 Dec25 Dec26 Dec27 Dec28 Dec29 Dec30 Dec

Other years