Calendar weeks 2009

Here you will find all calendar weeks in the year 2009 (ISO 8601). The number weeks is 53 with 365 days, 2009 it is not a leap year. The year in Roman numerals is MMIX and the Unix Time is 1732463386.

← Calendar weeks 2008 Calendar weeks 2010 →
Week Number Monday Tuesday Wednesday Thursday Friday Saturday Sunday
Week 129 Dec30 Dec31 Dec01 Jan02 Jan03 Jan04 Jan
Week 205 Jan06 Jan07 Jan08 Jan09 Jan10 Jan11 Jan
Week 312 Jan13 Jan14 Jan15 Jan16 Jan17 Jan18 Jan
Week 419 Jan20 Jan21 Jan22 Jan23 Jan24 Jan25 Jan
Week 526 Jan27 Jan28 Jan29 Jan30 Jan31 Jan01 Feb
Week 602 Feb03 Feb04 Feb05 Feb06 Feb07 Feb08 Feb
Week 709 Feb10 Feb11 Feb12 Feb13 Feb14 Feb15 Feb
Week 816 Feb17 Feb18 Feb19 Feb20 Feb21 Feb22 Feb
Week 923 Feb24 Feb25 Feb26 Feb27 Feb28 Feb01 Mar
Week 1002 Mar03 Mar04 Mar05 Mar06 Mar07 Mar08 Mar
Week 1109 Mar10 Mar11 Mar12 Mar13 Mar14 Mar15 Mar
Week 1216 Mar17 Mar18 Mar19 Mar20 Mar21 Mar22 Mar
Week 1323 Mar24 Mar25 Mar26 Mar27 Mar28 Mar29 Mar
Week 1430 Mar31 Mar01 Apr02 Apr03 Apr04 Apr05 Apr
Week 1506 Apr07 Apr08 Apr09 Apr10 Apr11 Apr12 Apr
Week 1613 Apr14 Apr15 Apr16 Apr17 Apr18 Apr19 Apr
Week 1720 Apr21 Apr22 Apr23 Apr24 Apr25 Apr26 Apr
Week 1827 Apr28 Apr29 Apr30 Apr01 May02 May03 May
Week 1904 May05 May06 May07 May08 May09 May10 May
Week 2011 May12 May13 May14 May15 May16 May17 May
Week 2118 May19 May20 May21 May22 May23 May24 May
Week 2225 May26 May27 May28 May29 May30 May31 May
Week 2301 Jun02 Jun03 Jun04 Jun05 Jun06 Jun07 Jun
Week 2408 Jun09 Jun10 Jun11 Jun12 Jun13 Jun14 Jun
Week 2515 Jun16 Jun17 Jun18 Jun19 Jun20 Jun21 Jun
Week 2622 Jun23 Jun24 Jun25 Jun26 Jun27 Jun28 Jun
Week 2729 Jun30 Jun01 Jul02 Jul03 Jul04 Jul05 Jul
Week 2806 Jul07 Jul08 Jul09 Jul10 Jul11 Jul12 Jul
Week 2913 Jul14 Jul15 Jul16 Jul17 Jul18 Jul19 Jul
Week 3020 Jul21 Jul22 Jul23 Jul24 Jul25 Jul26 Jul
Week 3127 Jul28 Jul29 Jul30 Jul31 Jul01 Aug02 Aug
Week 3203 Aug04 Aug05 Aug06 Aug07 Aug08 Aug09 Aug
Week 3310 Aug11 Aug12 Aug13 Aug14 Aug15 Aug16 Aug
Week 3417 Aug18 Aug19 Aug20 Aug21 Aug22 Aug23 Aug
Week 3524 Aug25 Aug26 Aug27 Aug28 Aug29 Aug30 Aug
Week 3631 Aug01 Sep02 Sep03 Sep04 Sep05 Sep06 Sep
Week 3707 Sep08 Sep09 Sep10 Sep11 Sep12 Sep13 Sep
Week 3814 Sep15 Sep16 Sep17 Sep18 Sep19 Sep20 Sep
Week 3921 Sep22 Sep23 Sep24 Sep25 Sep26 Sep27 Sep
Week 4028 Sep29 Sep30 Sep01 Oct02 Oct03 Oct04 Oct
Week 4105 Oct06 Oct07 Oct08 Oct09 Oct10 Oct11 Oct
Week 4212 Oct13 Oct14 Oct15 Oct16 Oct17 Oct18 Oct
Week 4319 Oct20 Oct21 Oct22 Oct23 Oct24 Oct25 Oct
Week 4426 Oct27 Oct28 Oct29 Oct30 Oct31 Oct01 Nov
Week 4502 Nov03 Nov04 Nov05 Nov06 Nov07 Nov08 Nov
Week 4609 Nov10 Nov11 Nov12 Nov13 Nov14 Nov15 Nov
Week 4716 Nov17 Nov18 Nov19 Nov20 Nov21 Nov22 Nov
Week 4823 Nov24 Nov25 Nov26 Nov27 Nov28 Nov29 Nov
Week 4930 Nov01 Dec02 Dec03 Dec04 Dec05 Dec06 Dec
Week 5007 Dec08 Dec09 Dec10 Dec11 Dec12 Dec13 Dec
Week 5114 Dec15 Dec16 Dec17 Dec18 Dec19 Dec20 Dec
Week 5221 Dec22 Dec23 Dec24 Dec25 Dec26 Dec27 Dec
Week 5328 Dec29 Dec30 Dec31 Dec01 Jan02 Jan03 Jan

Other years