Calendar weeks 2004

Here you will find all calendar weeks in the year 2004 (ISO 8601). The number weeks is 53 with 366 days, 2004 it is a leap year. The year in Roman numerals is MMIV and the Unix Time is 1732513743.

← Calendar weeks 2003 Calendar weeks 2005 →
Week Number Monday Tuesday Wednesday Thursday Friday Saturday Sunday
Week 129 Dec30 Dec31 Dec01 Jan02 Jan03 Jan04 Jan
Week 205 Jan06 Jan07 Jan08 Jan09 Jan10 Jan11 Jan
Week 312 Jan13 Jan14 Jan15 Jan16 Jan17 Jan18 Jan
Week 419 Jan20 Jan21 Jan22 Jan23 Jan24 Jan25 Jan
Week 526 Jan27 Jan28 Jan29 Jan30 Jan31 Jan01 Feb
Week 602 Feb03 Feb04 Feb05 Feb06 Feb07 Feb08 Feb
Week 709 Feb10 Feb11 Feb12 Feb13 Feb14 Feb15 Feb
Week 816 Feb17 Feb18 Feb19 Feb20 Feb21 Feb22 Feb
Week 923 Feb24 Feb25 Feb26 Feb27 Feb28 Feb29 Feb
Week 1001 Mar02 Mar03 Mar04 Mar05 Mar06 Mar07 Mar
Week 1108 Mar09 Mar10 Mar11 Mar12 Mar13 Mar14 Mar
Week 1215 Mar16 Mar17 Mar18 Mar19 Mar20 Mar21 Mar
Week 1322 Mar23 Mar24 Mar25 Mar26 Mar27 Mar28 Mar
Week 1429 Mar30 Mar31 Mar01 Apr02 Apr03 Apr04 Apr
Week 1505 Apr06 Apr07 Apr08 Apr09 Apr10 Apr11 Apr
Week 1612 Apr13 Apr14 Apr15 Apr16 Apr17 Apr18 Apr
Week 1719 Apr20 Apr21 Apr22 Apr23 Apr24 Apr25 Apr
Week 1826 Apr27 Apr28 Apr29 Apr30 Apr01 May02 May
Week 1903 May04 May05 May06 May07 May08 May09 May
Week 2010 May11 May12 May13 May14 May15 May16 May
Week 2117 May18 May19 May20 May21 May22 May23 May
Week 2224 May25 May26 May27 May28 May29 May30 May
Week 2331 May01 Jun02 Jun03 Jun04 Jun05 Jun06 Jun
Week 2407 Jun08 Jun09 Jun10 Jun11 Jun12 Jun13 Jun
Week 2514 Jun15 Jun16 Jun17 Jun18 Jun19 Jun20 Jun
Week 2621 Jun22 Jun23 Jun24 Jun25 Jun26 Jun27 Jun
Week 2728 Jun29 Jun30 Jun01 Jul02 Jul03 Jul04 Jul
Week 2805 Jul06 Jul07 Jul08 Jul09 Jul10 Jul11 Jul
Week 2912 Jul13 Jul14 Jul15 Jul16 Jul17 Jul18 Jul
Week 3019 Jul20 Jul21 Jul22 Jul23 Jul24 Jul25 Jul
Week 3126 Jul27 Jul28 Jul29 Jul30 Jul31 Jul01 Aug
Week 3202 Aug03 Aug04 Aug05 Aug06 Aug07 Aug08 Aug
Week 3309 Aug10 Aug11 Aug12 Aug13 Aug14 Aug15 Aug
Week 3416 Aug17 Aug18 Aug19 Aug20 Aug21 Aug22 Aug
Week 3523 Aug24 Aug25 Aug26 Aug27 Aug28 Aug29 Aug
Week 3630 Aug31 Aug01 Sep02 Sep03 Sep04 Sep05 Sep
Week 3706 Sep07 Sep08 Sep09 Sep10 Sep11 Sep12 Sep
Week 3813 Sep14 Sep15 Sep16 Sep17 Sep18 Sep19 Sep
Week 3920 Sep21 Sep22 Sep23 Sep24 Sep25 Sep26 Sep
Week 4027 Sep28 Sep29 Sep30 Sep01 Oct02 Oct03 Oct
Week 4104 Oct05 Oct06 Oct07 Oct08 Oct09 Oct10 Oct
Week 4211 Oct12 Oct13 Oct14 Oct15 Oct16 Oct17 Oct
Week 4318 Oct19 Oct20 Oct21 Oct22 Oct23 Oct24 Oct
Week 4425 Oct26 Oct27 Oct28 Oct29 Oct30 Oct31 Oct
Week 4501 Nov02 Nov03 Nov04 Nov05 Nov06 Nov07 Nov
Week 4608 Nov09 Nov10 Nov11 Nov12 Nov13 Nov14 Nov
Week 4715 Nov16 Nov17 Nov18 Nov19 Nov20 Nov21 Nov
Week 4822 Nov23 Nov24 Nov25 Nov26 Nov27 Nov28 Nov
Week 4929 Nov30 Nov01 Dec02 Dec03 Dec04 Dec05 Dec
Week 5006 Dec07 Dec08 Dec09 Dec10 Dec11 Dec12 Dec
Week 5113 Dec14 Dec15 Dec16 Dec17 Dec18 Dec19 Dec
Week 5220 Dec21 Dec22 Dec23 Dec24 Dec25 Dec26 Dec
Week 5327 Dec28 Dec29 Dec30 Dec31 Dec01 Jan02 Jan

Other years