Calendar weeks 2002

Here you will find all calendar weeks in the year 2002 (ISO 8601). The number weeks is 52 with 365 days, 2002 it is not a leap year. The year in Roman numerals is MMII and the Unix Time is 1732527627.

← Calendar weeks 2001 Calendar weeks 2003 →
Week Number Monday Tuesday Wednesday Thursday Friday Saturday Sunday
Week 131 Dec01 Jan02 Jan03 Jan04 Jan05 Jan06 Jan
Week 207 Jan08 Jan09 Jan10 Jan11 Jan12 Jan13 Jan
Week 314 Jan15 Jan16 Jan17 Jan18 Jan19 Jan20 Jan
Week 421 Jan22 Jan23 Jan24 Jan25 Jan26 Jan27 Jan
Week 528 Jan29 Jan30 Jan31 Jan01 Feb02 Feb03 Feb
Week 604 Feb05 Feb06 Feb07 Feb08 Feb09 Feb10 Feb
Week 711 Feb12 Feb13 Feb14 Feb15 Feb16 Feb17 Feb
Week 818 Feb19 Feb20 Feb21 Feb22 Feb23 Feb24 Feb
Week 925 Feb26 Feb27 Feb28 Feb01 Mar02 Mar03 Mar
Week 1004 Mar05 Mar06 Mar07 Mar08 Mar09 Mar10 Mar
Week 1111 Mar12 Mar13 Mar14 Mar15 Mar16 Mar17 Mar
Week 1218 Mar19 Mar20 Mar21 Mar22 Mar23 Mar24 Mar
Week 1325 Mar26 Mar27 Mar28 Mar29 Mar30 Mar31 Mar
Week 1401 Apr02 Apr03 Apr04 Apr05 Apr06 Apr07 Apr
Week 1508 Apr09 Apr10 Apr11 Apr12 Apr13 Apr14 Apr
Week 1615 Apr16 Apr17 Apr18 Apr19 Apr20 Apr21 Apr
Week 1722 Apr23 Apr24 Apr25 Apr26 Apr27 Apr28 Apr
Week 1829 Apr30 Apr01 May02 May03 May04 May05 May
Week 1906 May07 May08 May09 May10 May11 May12 May
Week 2013 May14 May15 May16 May17 May18 May19 May
Week 2120 May21 May22 May23 May24 May25 May26 May
Week 2227 May28 May29 May30 May31 May01 Jun02 Jun
Week 2303 Jun04 Jun05 Jun06 Jun07 Jun08 Jun09 Jun
Week 2410 Jun11 Jun12 Jun13 Jun14 Jun15 Jun16 Jun
Week 2517 Jun18 Jun19 Jun20 Jun21 Jun22 Jun23 Jun
Week 2624 Jun25 Jun26 Jun27 Jun28 Jun29 Jun30 Jun
Week 2701 Jul02 Jul03 Jul04 Jul05 Jul06 Jul07 Jul
Week 2808 Jul09 Jul10 Jul11 Jul12 Jul13 Jul14 Jul
Week 2915 Jul16 Jul17 Jul18 Jul19 Jul20 Jul21 Jul
Week 3022 Jul23 Jul24 Jul25 Jul26 Jul27 Jul28 Jul
Week 3129 Jul30 Jul31 Jul01 Aug02 Aug03 Aug04 Aug
Week 3205 Aug06 Aug07 Aug08 Aug09 Aug10 Aug11 Aug
Week 3312 Aug13 Aug14 Aug15 Aug16 Aug17 Aug18 Aug
Week 3419 Aug20 Aug21 Aug22 Aug23 Aug24 Aug25 Aug
Week 3526 Aug27 Aug28 Aug29 Aug30 Aug31 Aug01 Sep
Week 3602 Sep03 Sep04 Sep05 Sep06 Sep07 Sep08 Sep
Week 3709 Sep10 Sep11 Sep12 Sep13 Sep14 Sep15 Sep
Week 3816 Sep17 Sep18 Sep19 Sep20 Sep21 Sep22 Sep
Week 3923 Sep24 Sep25 Sep26 Sep27 Sep28 Sep29 Sep
Week 4030 Sep01 Oct02 Oct03 Oct04 Oct05 Oct06 Oct
Week 4107 Oct08 Oct09 Oct10 Oct11 Oct12 Oct13 Oct
Week 4214 Oct15 Oct16 Oct17 Oct18 Oct19 Oct20 Oct
Week 4321 Oct22 Oct23 Oct24 Oct25 Oct26 Oct27 Oct
Week 4428 Oct29 Oct30 Oct31 Oct01 Nov02 Nov03 Nov
Week 4504 Nov05 Nov06 Nov07 Nov08 Nov09 Nov10 Nov
Week 4611 Nov12 Nov13 Nov14 Nov15 Nov16 Nov17 Nov
Week 4718 Nov19 Nov20 Nov21 Nov22 Nov23 Nov24 Nov
Week 4825 Nov26 Nov27 Nov28 Nov29 Nov30 Nov01 Dec
Week 4902 Dec03 Dec04 Dec05 Dec06 Dec07 Dec08 Dec
Week 5009 Dec10 Dec11 Dec12 Dec13 Dec14 Dec15 Dec
Week 5116 Dec17 Dec18 Dec19 Dec20 Dec21 Dec22 Dec
Week 5223 Dec24 Dec25 Dec26 Dec27 Dec28 Dec29 Dec

Other years